Property Attributes
- MLS#2811260
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSpring Valley
- Zip89147
- Style
- Year Built1973
- Taxes$ 1349
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully updated and move-in ready, this modern home offers stylish finishes, thoughtful upgrades, and an exceptional backyard designed for entertaining. The interior features granite countertops, tile flooring throughout, and two beautifully remodeled bathrooms with modern finishes. The living room showcases a custom built-in entertainment center with an electric fireplace, creating a warm and inviting focal point. Major improvements include a recently replaced HVAC system and tankless water heater, providing comfort and energy efficiency. Step outside to the covered rear patio overlooking the sparkling in-ground pool, creating the perfect setting for relaxing, entertaining, and enjoying year-round outdoor living. Adding even more value is an amazing opportunity to assume the existing VA loan with an exceptionally low 2.5% interest rate, potentially offering significant financing advantages for a qualified buyer. This is a rare combination of modern upgrades, indoor-outdoor living, and highly attractive financing—a home that truly stands out.
| Elementary School | Middle School | High School |
|---|---|---|
| Diskin Elementary School | Lawrence Middle School | Durango High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $415,000 |
General Features
| Interior Features | Bedroom on Main Level,Handicap Access,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Patio,Awning(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Security Features | Security System Owned |
| Construction Materials | Frame,Stucco |
| Year Built | 1973 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Spring Valley |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Tropicana and Rainbow, go North on Rainbow. Turn left on Spring Valley, Turn Right on Amberwood Lane, Turn Left on Fenway to the home on the right |
| High School | Durango |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Diskin, P.A.,Diskin, P.A. |
| Tax Annual Amount | 1349 |
| Middle/Junior High School | Lawrence |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811260 |
| Days on Market | 12 |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/d7e00ab0-3b86-4d91-b68d-dca26649f6de?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-28 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Open,Private,RV Potential,RV Access/Parking,Shelves |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1202 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool