Property Attributes
- MLS#2802893
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodTiburon 2
- Zip89147
- Style
- Year Built1996
- Taxes$ 2015
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1930
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*Upgraded 2-Story Home with 2-Car Garage!** Centrally located near the 215, Costco, and Downtown Summerlin. This 3-bedroom, 2.5-bath home offers 1,930 sq. ft. of living space with laminate wood and tile flooring throughout—no carpet. Features include fresh two-tone paint, brand-new blinds, upgraded stair railing, and a spacious floor plan perfect for comfortable living and entertaining. Situated on a large 0.20- acre lot with plenty of outdoor space. Conveniently located near shopping, dining, and major freeways. A must-see
| Elementary School | Middle School | High School |
|---|---|---|
| Hayes Elementary School | Lawrence Middle School | Durango High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $449,900 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | None,Sprinkler/Irrigation |
| HOA | 54 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Tiburon 2 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | 215 & TROPICANA, E ON TROPICANA, N ON EL CAPITAN, W ON VISTA DE CIELO, N ON HAMBURG, E ON ODENSE |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tibourn |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Hayes, Keith C. & Karen W.,Hayes, Keith C. & Karen |
| Year Built Details | RESALE |
| Tax Annual Amount | 2015 |
| Middle/Junior High School | Lawrence |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2802893 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 1930 |
| Lot Size Acres | 0.2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool