Property Attributes
- MLS#2756889
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityBoulder City
- NeighborhoodBoulder City
- Zip89005
- Style
- Year Built1934
- Taxes$ 1001
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage940
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Property with potential for customization. This property requires TLC. If you're looking for a project this, is it! Own on the Ave's and build what you like.
| Elementary School | Middle School | High School |
|---|---|---|
| King Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $249,900 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range |
| Exterior Features | None |
| Architectural Style | One Story |
| Year Built | 1934 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Boulder City |
| Facing Direction | South |
| Total Rooms | 4 |
| Status | Active |
| Directions | 93/95 Towards Boulder City>Continuing on Nevada Way to downtown Boulder City>Right on Utah> Property will be on your left just past Ave L. |
| High School | Boulder City |
| City | Boulder City |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | King, Martha,King, Martha |
| Year Built Details | RESALE |
| Tax Annual Amount | 1001 |
| Middle/Junior High School | Garrett Elton M. |
| Property Condition | Resale |
| Days on Market | 7 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boulder City |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Open |
| Lot Features | Desert Landscaping,Landscaped,Rocks |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 940 |
| Lot Size Acres | 0.08 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool